Application
Special characteristics
Nominal sizes
Single grille
Horizontal run section
Variants
Blade construction style
Parts and characteristics
Attachments
Construction features
Materials and surfaces
Standards and guidelines
Maintenance
Nominal sizes | 225 × 75 to 1225 × 425 mm |
Horizontal run section | H: 75, 125, 225, 325 mm |
Minimum volume flow rate | 10 – 410 l/s or 36 – 1476 m³/h |
Maximum volume flow rate, with LWA max. 40 dB(A) without attachments | 55 – 1235 l/s or 198 – 4446 m³/h |
Supply air to room air temperature difference | –12 to +4 K |
Volumen flow rates for single grille for supply air.
Geometric free area
75 | 0.006 | 0.009 | 0.011 | 0.014 | 0.017 | 0.022 | 0.028 | 0.033 |
125 | 0.016 | 0.024 | 0.032 | 0.039 | 0.047 | 0.063 | 0.078 | 0.094 |
225 |
| 0.054 | 0.072 | 0.090 | 0.108 | 0.143 | 0.179 | 0.214 |
325 |
|
| 0.113 | 0.140 | 0.168 | 0.224 | 0.279 | 0.335 |
425 |
|
|
|
| 0.229 | 0.304 | 0.380 | 0.455 |
Effective air discharge area (supply air)
75 | 0.006 | 0.009 | 0.011 | 0.014 | 0.017 | 0.022 | 0.028 | 0.034 |
125 | 0.011 | 0.017 | 0.022 | 0.028 | 0.034 | 0.044 | 0.055 | 0.066 |
225 | 0.034 | 0.044 | 0.055 | 0.066 | 0.087 | 0.108 | 0.129 | |
325 | 0.066 | 0.081 | 0.096 | 0.129 | 0.169 | 0.193 | ||
425 | 0.129 | 0.169 | 0.214 | 0.256 |
Effective area of extract air grille
75 | 0.004 | 0.006 | 0.009 | 0.011 | 0.013 | 0.017 | 0.021 | 0.026 |
125 | 0.009 | 0.013 | 0.017 | 0.021 | 0.026 | 0.033 | 0.041 | 0.049 |
225 | 0.026 | 0.033 | 0.041 | 0.049 | 0.066 | 0.082 | 0.090 | |
325 | 0.049 | 0.060 | 0.072 | 0.095 | 0.120 | 0.140 | ||
425 | 0.095 | 0.122 | 0.155 | 0.185 |
The weight table shows the available nominal sizes
AF, single grille
75 | 0.8 | 1.1 | 1.4 | 1.7 | 2.0 | 2.6 | 3.2 | 3.8 |
125 | 1.1 | 1.5 | 1.9 | 2.3 | 2.7 | 3.4 | 4.2 | 5.0 |
225 | 2.2 | 2.8 | 3.4 | 4.0 | 5.1 | 6.3 | 7.5 | |
325 | 3.7 | 4.5 | 5.3 | 6.9 | 8.4 | 10.0 | ||
425 | 6.6 | 8.6 | 10.5 | 12.5 |
Weights apply to ventilation grilles without attachments
AF, Horizontal run section
M | 2000 | 6.4 | 8.4 | 12.6 | 16.8 |
E | 950 | 3.0 | 4.0 | 6.0 | 8.0 |
1010 | 3.2 | 4.2 | 6.4 | 8.5 | |
E | 1070 | 3.4 | 4.5 | 6.7 | 9.0 |
1130 | 3.6 | 4.7 | 7.1 | 9.5 | |
E | 1190 | 3.8 | 5.0 | 7.5 | 10.0 |
1250 | 4.0 | 5.3 | 7.9 | 10.5 | |
E | 1310 | 4.2 | 5.5 | 8.3 | 11.0 |
1370 | 4.4 | 5.8 | 8.6 | 11.5 | |
E | 1430 | 4.6 | 6.0 | 9.0 | 12.0 |
1490 | 4.8 | 6.3 | 9.4 | 12.5 | |
E | 1550 | 5.0 | 6.5 | 9.8 | 13.0 |
1610 | 5.2 | 6.8 | 10.1 | 13.5 | |
E | 1670 | 5.3 | 7.0 | 10.5 | 14.0 |
1730 | 5.5 | 7.3 | 10.9 | 14.5 | |
E | 1790 | 5.7 | 7.5 | 11.3 | 15.0 |
1850 | 5.9 | 7.8 | 11.7 | 15.5 | |
E | 1910 | 6.1 | 8.0 | 12.0 | 16.0 |
1970 | 6.3 | 8.3 | 12.4 | 16.5 |
Weights apply to sections without attachments
Installation and commissioning
These are only schematic diagrams to illustrate installation details.
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
We are here for you
Please specify your message and type of request
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265