Application
Variants
Maintenance
Any attachments are to be defined with the order code of the ventilation grille.
-AG
Application
Parts and characteristics
-AS
Application
Parts and characteristics
-D
Application
Parts and characteristics
-DG
Application
Parts and characteristics
Attachments for ventilation grilles
| ||||
X-GRILLE Cover | ● | ● | ● | ● |
X-GRILLE Basic | ● | ● | ● | ● |
ASL | ● | ● | ● | ● |
AT | ● | ● | ● | ● |
VAT | ● | ● | ● | ● |
AH | ● | ● | ● | |
AWT | ● | ● | ● | |
SL | ● | ● | ● | ● |
TR | ● | ● | ● | ● |
TRS | ● | ● | ● | ● |
The weight table shows the available nominal sizes
-AG
75 | 0.4 | 0.5 | 0.7 | 0.8 | 1.0 | 1.3 | 1.6 | 1.9 |
125 | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.5 | 1.9 | 2.3 |
225 | 0.7 | 0.9 | 1.1 | 1.4 | 1.6 | 2.1 | 2.5 | 3.0 |
325 | 1.2 | 1.4 | 1.7 | 2.0 | 2.6 | 3.2 | 3.8 | |
425 | 2.5 | 3.2 | 3.9 | 4.6 | ||||
525 | 4.5 | 5.3 |
-AS
75 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1.1 | 1.3 |
125 | 0.4 | 0.6 | 0.8 | 0.9 | 1.1 | 1.4 | 1.8 | 2.1 |
225 | 0.8 | 1.0 | 1.3 | 1.6 | 1.9 | 2.5 | 3.0 | 3.6 |
325 | 1.5 | 1.9 | 2.3 | 2.7 | 3.5 | 4.3 | 5.1 | |
425 | 3.8 | 4.9 | 6.0 | 7.2 | ||||
525 | 7.3 | 8.7 |
-D
75 | 0.2 | 0.3 | 0.4 | 0.4 | 0.5 | 0.7 | 0.9 | 1.0 |
125 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1.2 | 1.4 |
225 | 0.4 | 0.6 | 0.7 | 0.9 | 1.0 | 1.4 | 1.7 | 2.0 |
325 | 0.7 | 0.9 | 1.2 | 1.4 | 1.8 | 2.2 | 2.7 | |
425 | 1.7 | 2.3 | 2.8 | 3.3 | ||||
525 | 3.3 | 4.0 |
-DG
75 | 0.4 | 0.6 | 0.8 | 0.9 | 1.1 | 1.5 | 1.8 | 2.1 |
125 | 0.6 | 0.8 | 1.0 | 1.2 | 1.5 | 1.9 | 2.4 | 2.8 |
225 | 0.8 | 1.2 | 1.5 | 1.8 | 2.2 | 2.8 | 3.5 | 4.1 |
325 | 1.6 | 2.0 | 2.4 | 2.9 | 3.7 | 4.6 | 5.5 | |
425 | 3.6 | 4.6 | 5.7 | 6.8 | ||||
525 | 6.8 | 8.1 |
Volume flow rate balancing
When several ventilation grilles are installed on the same duct, it may be necessary to balance the volume flow rates.
Air pattern
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
We are here for you
Please specify your message and type of request
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265