Spigot with groove
Application
Special characteristics
Nominal sizes
For VAV terminal units and CAV control units
Variants
Construction
Circular silencers
Type of connection
Parts and characteristics
Construction features
Material and surfaces
Absorption material is mineral wool
To EN 13501-1, fire rating class A1, non-combustible
Non-hazardous to health according to the German TRGS 905 (Technical Rules for Hazardous Substances) and EU directive 97/69/EC
Inner duct with non-woven fibre (fleece) as a protection against erosion from airflow velocities of up to 20 m/s
Inert to fungal and bacterial growth according to EN 846
Standards and guidelines
Maintenance
Nominal sizes | 80 – 800 mm |
Operating pressure | 2000 Pa max. |
Operating temperature | 90 °C max. |
The stated differential pressures for circular silencers apply to plain, unprofiled ducts. Deviations, if any, are of no practical relevance. For ductwork calculation, if the length of a circular silencer is included in the total length of the ductwork, no extra length must be added.
Insulation thickness 25 mm, insertion loss De [dB]
Nominal size | Nominal length | Centre frequency fm [Hz] | |||||||
---|---|---|---|---|---|---|---|---|---|
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | ||
80 | 500 | 1 | 2 | 4 | 8 | 15 | 20 | 22 | 13 |
80 | 1000 | 1 | 5 | 9 | 17 | 30 | 42 | 38 | 32 |
100 | 500 | 1 | 2 | 4 | 8 | 15 | 20 | 22 | 13 |
100 | 1000 | 1 | 5 | 9 | 17 | 30 | 42 | 38 | 22 |
125 | 500 | 1 | 2 | 3 | 8 | 14 | 18 | 19 | 11 |
125 | 1000 | 1 | 4 | 8 | 15 | 27 | 39 | 32 | 19 |
160 | 500 | 1 | 1 | 3 | 7 | 13 | 17 | 14 | 9 |
160 | 1000 | 1 | 3 | 7 | 13 | 25 | 35 | 25 | 15 |
200 | 500 | 1 | 1 | 3 | 6 | 12 | 15 | 11 | 7 |
200 | 1000 | 1 | 3 | 6 | 12 | 21 | 32 | 19 | 12 |
Insulation thickness 50 mm, insertion loss De [dB]
Nominal size | Nominal length | Centre frequency fm [Hz] | |||||||
---|---|---|---|---|---|---|---|---|---|
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | ||
100 | 500 | 3 | 5 | 8 | 14 | 23 | 28 | 16 | 13 |
100 | 1000 | 5 | 8 | 14 | 26 | 42 | 48 | 34 | 23 |
125 | 500 | 3 | 4 | 7 | 12 | 21 | 24 | 13 | 11 |
125 | 1000 | 4 | 7 | 12 | 23 | 38 | 41 | 28 | 20 |
160 | 500 | 2 | 3 | 6 | 11 | 19 | 19 | 9 | 8 |
160 | 1000 | 3 | 5 | 10 | 20 | 34 | 33 | 21 | 16 |
200 | 500 | 2 | 3 | 5 | 9 | 17 | 14 | 6 | 6 |
200 | 1000 | 3 | 4 | 8 | 17 | 31 | 25 | 15 | 12 |
250 | 500 | 1 | 2 | 4 | 8 | 15 | 10 | 3 | 4 |
250 | 1000 | 2 | 3 | 6 | 14 | 27 | 18 | 9 | 9 |
250 | 1500 | 3 | 4 | 9 | 20 | 40 | 26 | 15 | 13 |
315 | 500 | 1 | 1 | 3 | 7 | 12 | 8 | 2 | 3 |
315 | 1000 | 1 | 2 | 5 | 12 | 24 | 12 | 7 | 6 |
315 | 1500 | 1 | 3 | 7 | 18 | 35 | 16 | 12 | 9 |
400 | 500 | 1 | 1 | 3 | 5 | 12 | 6 | 1 | 3 |
400 | 1000 | 1 | 2 | 4 | 10 | 22 | 10 | 4 | 5 |
400 | 1500 | 1 | 2 | 6 | 15 | 32 | 13 | 8 | 7 |
Insulation thickness 100 mm, insertion loss De [dB]
Nominal size | Nominal length | Centre frequency fm [Hz] | |||||||
---|---|---|---|---|---|---|---|---|---|
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | ||
100 | 500 | 4 | 8 | 12 | 18 | 35 | 32 | 24 | 13 |
100 | 1000 | 6 | 16 | 24 | 35 | 50 | 50 | 41 | 24 |
125 | 500 | 4 | 7 | 11 | 17 | 32 | 27 | 20 | 11 |
125 | 1000 | 5 | 14 | 21 | 32 | 48 | 45 | 34 | 20 |
160 | 500 | 3 | 6 | 10 | 16 | 28 | 22 | 15 | 9 |
160 | 1000 | 4 | 12 | 19 | 30 | 43 | 36 | 26 | 16 |
200 | 500 | 3 | 5 | 8 | 15 | 25 | 17 | 10 | 7 |
200 | 1000 | 4 | 10 | 16 | 28 | 38 | 29 | 19 | 13 |
250 | 500 | 2 | 4 | 7 | 14 | 22 | 13 | 6 | 5 |
250 | 1000 | 3 | 8 | 14 | 26 | 32 | 21 | 12 | 9 |
250 | 1500 | 4 | 11 | 22 | 38 | 43 | 30 | 18 | 14 |
315 | 500 | 2 | 3 | 6 | 13 | 19 | 10 | 5 | 4 |
315 | 1000 | 3 | 6 | 12 | 24 | 27 | 15 | 7 | 7 |
315 | 1500 | 3 | 8 | 18 | 34 | 35 | 20 | 10 | 9 |
400 | 500 | 2 | 3 | 6 | 12 | 18 | 8 | 3 | 3 |
400 | 1000 | 2 | 5 | 11 | 22 | 24 | 12 | 5 | 5 |
400 | 1500 | 3 | 7 | 16 | 32 | 31 | 17 | 8 | 7 |
450 | 1000 | 2 | 5 | 10 | 22 | 23 | 11 | 4 | 5 |
450 | 1500 | 3 | 7 | 15 | 31 | 29 | 15 | 7 | 7 |
500 | 1000 | 2 | 4 | 10 | 21 | 22 | 10 | 4 | 4 |
500 | 1500 | 2 | 6 | 14 | 31 | 28 | 14 | 6 | 6 |
560 | 1500 | 2 | 6 | 13 | 30 | 26 | 12 | 5 | 5 |
630 | 1500 | 2 | 5 | 12 | 29 | 24 | 10 | 4 | 4 |
710 | 1500 | 2 | 4 | 11 | 28 | 22 | 9 | 3 | 4 |
800 | 1500 | 1 | 4 | 10 | 27 | 20 | 7 | 2 | 3 |
Special characteristics
Material and surfaces
Absorption material is mineral wool
To EN 13501-1, fire rating class A1, non-combustible
Non-hazardous to health according to the German TRGS 905 (Technical Rules for Hazardous Substances) and EU directive 97/69/EC
Inner duct with non-woven fibre (fleece) as a protection against erosion from airflow velocities of up to 20 m/s
Inert to fungal and bacterial growth according to EN 846
Construction
Circular silencers
Type of connection
Technical data
Sizing data
CA | – | A2 | / | D2 | / | 160 | × | 1000 | / | 50 |
| | | | | | | | | | | | |||||
1 | 2 | 3 | 4 | 5 | 6 |
Order example: CA–A2/D2/160×1000/50
Type | CA |
Material | Stainless steel (1.4301) |
Type of connection | Spigot with lip seal on both ends |
Nominal size [mm] | 160 |
Length [mm] | 1000 |
Insulation thickness [mm] | 50 |
Order example: CA/200×1000/50
Type | CA |
Material | Galvanised steel (1.0917) |
Type of connection | Spigot with lip seal on both ends |
Nominal size [mm] | 200 |
Length [mm] | 1000 |
Insulation thickness [mm] | 50 |
Installation and commissioning
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
We are here for you
Please specify your message and type of request
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265