Application
Heating with the DID-F is only possible if the device is installed directly below the ceiling slab and the installation height is ≤ 4 m
Special features
Nominal sizes
Variants
Heat exchanger
Nozzle variants
Attachments
Water connections
Air control blades for subsequent manual adjustment of the supply air flow.
Accessories
Useful additions
Construction features
Materials and surfaces
Nozzle plate made of sheet steel
Standards and guidelines
Maintenance
Active chilled beams provide centrally conditioned primary air (fresh air) to the room and use heat exchangers for additional cooling and/or heating. The primary air is discharged through nozzles (4 variants) into the mixing chamber; as a result of this, secondary air is induced. Secondary air (room air) is induced via the induced air grille and passes through the horizontal heat exchanger, where it is heated or cooled. Primary and secondary air mix and are then supplied to the room through the supply air slots at the side. The DID-F fulfils this function without a suspended ceiling and can either be installed directly under the ceiling slab or suspended in the room.
Length = nominal length | 1200, 1500, 1800, 2100, 2400, 2700 and 3000 mm |
Height | 221, 256, 296 mm |
Width | 400 mm |
Diameter of entry spigot | 123, 158 and 198 mm |
Cooling capacity | Up to 4290 W |
Heating capacity | Up to 2920 W |
Max. operating pressure, water side | 6 bar |
Max. operating temperature | 75 °C |
① | LN | Primary air | ② | Cooling / 4-pipe system | Heating / 4-pipe system | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
qvPr [l/s] | qvPr [m³/h] | Δpt [Pa] | LWA [dB(A)] | Φtot [W] | ΦWK [W] | tw,r[°C] | ΔpW [kPa] | Φtot = ΦWH [W] | tw,r[°C] | ΔpW [kPa] | ||
HE | 1200 | 13.33 | 48 | 63 | < 15 | 795 | 634 | 17.8 | 12.6 | 992 | 44.3 | 1.1 |
HE | 1200 | 26.39 | 95 | 248 | 33 | 1281 | 963 | 18.8 | 12.6 | 1305 | 42.5 | 1.1 |
HE | 1500 | 16.67 | 60 | 64 | < 15 | 976 | 775 | 18.2 | 15.4 | 1210 | 43.1 | 1.3 |
HE | 1500 | 32.78 | 118 | 247 | 34 | 1555 | 1160 | 19.3 | 15.4 | 1575 | 41 | 1.3 |
HE | 1800 | 20.28 | 73 | 67 | < 15 | 1163 | 919 | 18.6 | 18.2 | 1425 | 41.8 | 1.6 |
HE | 1800 | 39.17 | 141 | 249 | 34 | 1817 | 1345 | 19.9 | 18.2 | 1828 | 39.5 | 1.6 |
HE | 2100 | 23.61 | 85 | 67 | < 15 | 1290 | 1005 | 19.5 | 15.2 | 1622 | 40.7 | 1.8 |
HE | 2100 | 45.56 | 164 | 248 | 35 | 1988 | 1439 | 21 | 15.2 | 2066 | 38.2 | 1.8 |
HE | 2400 | 27.22 | 98 | 69 | < 15 | 1456 | 1128 | 19.9 | 17.2 | 1818 | 39.6 | 2.1 |
HE | 2400 | 51.94 | 187 | 250 | 35 | 2213 | 1587 | 21.5 | 17.2 | 2291 | 36.9 | 2.1 |
HE | 2700 | 30.56 | 110 | 69 | < 15 | 1605 | 1237 | 20.3 | 19.2 | 1997 | 38.6 | 2.3 |
HE | 2700 | 58.06 | 209 | 249 | 35 | 2422 | 1722 | 21.9 | 19.2 | 2499 | 35.7 | 2.3 |
HE | 3000 | 33.89 | 122 | 69 | 15 | 1749 | 1341 | 20.6 | 21.2 | 2168 | 37.6 | 2.6 |
HE | 3000 | 64.44 | 232 | 249 | 35 | 2628 | 1852 | 22.4 | 21.2 | 2699 | 34.5 | 2.6 |
HE | 1200 | 21.67 | 78 | 66 | < 15 | 982 | 721 | 18.1 | 12.6 | 1087 | 43.8 | 1.1 |
HE | 1200 | 41.94 | 151 | 249 | 36 | 1536 | 1030 | 19 | 12.6 | 1385 | 42.1 | 1.1 |
HE | 1500 | 27.78 | 100 | 70 | 16 | 1228 | 893 | 18.6 | 15.4 | 1336 | 42.3 | 1.3 |
HE | 1500 | 52.5 | 189 | 250 | 37 | 1875 | 1243 | 19.6 | 15.4 | 1673 | 40.4 | 1.3 |
HE | 1800 | 33.33 | 120 | 70 | 16 | 1446 | 1045 | 19 | 18.2 | 1560 | 41.1 | 1.6 |
HE | 1800 | 62.78 | 226 | 249 | 37 | 2194 | 1438 | 20.1 | 18.2 | 1939 | 38.9 | 1.6 |
HE | 2100 | 38.89 | 140 | 71 | 17 | 1605 | 1137 | 19.9 | 15.2 | 1773 | 39.8 | 1.8 |
HE | 2100 | 73.06 | 263 | 250 | 38 | 2412 | 1532 | 21.3 | 15.2 | 2188 | 37.5 | 1.8 |
HE | 2400 | 44.72 | 161 | 72 | 19 | 1807 | 1268 | 20.4 | 17.2 | 1980 | 38.4 | 2.1 |
HE | 2400 | 83.06 | 299 | 250 | 39 | 2685 | 1684 | 21.8 | 17.2 | 2419 | 36.1 | 2.1 |
HE | 2700 | 50.28 | 181 | 73 | 21 | 1994 | 1389 | 20.8 | 19.2 | 2172 | 37.5 | 2.3 |
HE | 2700 | 92.78 | 334 | 249 | 40 | 2942 | 1824 | 22.3 | 19.2 | 2635 | 34.9 | 2.3 |
HE | 3000 | 55.83 | 201 | 74 | 23 | 2175 | 1502 | 21.2 | 21.2 | 2354 | 36.5 | 2.6 |
HE | 3000 | 102.5 | 369 | 249 | 41 | 3190 | 1955 | 22.7 | 21.2 | 2838 | 33.7 | 2.6 |
HE | 1200 | 22.78 | 82 | 32 | < 15 | 887 | 612 | 17.8 | 12.7 | 929 | 44.7 | 1.1 |
HE | 1200 | 63.33 | 228 | 249 | 37 | 1865 | 1102 | 19.2 | 12.7 | 1398 | 42 | 1.1 |
HE | 1500 | 28.89 | 104 | 33 | < 15 | 1106 | 758 | 18.2 | 15.4 | 1143 | 43.4 | 1.3 |
HE | 1500 | 79.17 | 285 | 247 | < 38 | 2279 | 1325 | 19.8 | 15.4 | 1687 | 40.3 | 1.3 |
HE | 1800 | 35 | 126 | 33 | < 15 | 1319 | 897 | 18.6 | 18.2 | 1346 | 42.3 | 1.6 |
HE | 1800 | 95.56 | 344 | 249 | 40 | 2686 | 1535 | 20.4 | 18.2 | 1960 | 38.8 | 1.6 |
HE | 2100 | 40.83 | 147 | 34 | < 15 | 1476 | 984 | 19.4 | 15.2 | 1535 | 41.2 | 1.8 |
HE | 2100 | 111.39 | 401 | 250 | 41 | 2971 | 1629 | 21.6 | 15.2 | 2212 | 37.3 | 1.8 |
HE | 2400 | 46.67 | 168 | 34 | < 15 | 1660 | 1098 | 19.8 | 17.2 | 1716 | 40.2 | 2.1 |
HE | 2400 | 127.22 | 458 | 250 | 42 | 3322 | 1789 | 22.2 | 17.2 | 2448 | 36 | 2.1 |
HE | 2700 | 52.78 | 190 | 34 | < 15 | 1847 | 1211 | 20.2 | 19.2 | 1894 | 39.1 | 2.3 |
HE | 2700 | 142.5 | 513 | 250 | 43 | 3653 | 1936 | 22.7 | 19.2 | 2667 | 34.7 | 2.3 |
HE | 3000 | 58.61 | 211 | 35 | 16 | 2021 | 1315 | 20.5 | 21.2 | 2059 | 38.2 | 2.6 |
HE | 3000 | 157.5 | 567 | 250 | 45 | 3968 | 2071 | 23.1 | 21.2 | 2873 | 33.5 | 2.6 |
HE | 1200 | 34.72 | 125 | 34 | < 15 | 1119 | 700 | 18 | 12.6 | 1072 | 43.9 | 1.1 |
HE | 1200 | 93.61 | 337 | 250 | 44 | 2278 | 1150 | 19.3 | 12.6 | 1520 | 41.3 | 1.1 |
HE | 1500 | 43.89 | 158 | 35 | 17 | 1389 | 861 | 18.5 | 15.4 | 1311 | 42.5 | 1.3 |
HE | 1500 | 117.5 | 423 | 250 | 45 | 2798 | 1382 | 20 | 15.4 | 1831 | 39.5 | 1.3 |
HE | 1800 | 53.06 | 191 | 35 | 19 | 1652 | 1013 | 18.9 | 18.2 | 1537 | 41.2 | 1.6 |
HE | 1800 | 141.11 | 508 | 250 | 47 | 3296 | 1596 | 20.6 | 18.2 | 2119 | 37.9 | 1.6 |
HE | 2100 | 61.94 | 223 | 36 | 21 | 1850 | 1104 | 19.8 | 15.2 | 1747 | 40 | 1.8 |
HE | 2100 | 163.61 | 589 | 250 | 48 | 3656 | 1685 | 21.8 | 15.2 | 2382 | 36.3 | 1.8 |
HE | 2400 | 71.11 | 256 | 37 | 23 | 2089 | 1232 | 20.2 | 17.2 | 1951 | 38.8 | 2.1 |
HE | 2400 | 183.06 | 659 | 243 | 50 | 4043 | 1838 | 22.3 | 17.2 | 2617 | 35 | 2.1 |
HE | 2700 | 80 | 288 | 38 | 26 | 2314 | 1350 | 20.6 | 19.2 | 2141 | 37.7 | 2.3 |
HE | 2700 | 188.61 | 679 | 209 | 50 | 4210 | 1937 | 22.7 | 19.2 | 2788 | 34 | 2.3 |
HE | 3000 | 89.17 | 321 | 39 | 28 | 2539 | 1465 | 21 | 21.2 | 2325 | 36.7 | 2.6 |
HE | 3000 | 189.17 | 681 | 174 | 50 | 4291 | 2012 | 22.9 | 21.2 | 2928 | 33.2 | 2.6 |
① Nozzle variant
② Sound power level
Reference values
Parameter | Cooling | Heating |
tR | 26 °C | 22 °C |
tPr | 16 °C | 22 °C |
tWV | 16 °C | 50 °C |
qv,W (LN 900 – 1800 mm) | 300 l/h | 150 l/h |
qv,W (LN 2100 – 3000 mm) | 250 l/h | 150 l/h |
Active chilled beams of type DID-F with two-way air discharge are suitable for freely suspended or direct installation below the ceiling slab and offer optimum comfort thanks to the ideal discharge angle and maximum induction. The active chilled beam can be used on its own or as the perfect extension to concrete core activation since it has a positive impact on the thermal energy supplied to the room. This air-water system does not require a false ceiling, and the installation height should preferably not exceed 4 m. 3 different installation kits are optionally available for fixing, but the chilled beam can also be fixed without an installation kit, using standard fixing materials. This enables fast, straightforward installation, depending on the structural conditions. Sizing can be varied by choosing one of four possible nozzle sizes. The nozzles are punched into the nozzle plate and are non-combustible. The primary air flow rate can be low for hygiene and energy reasons. Together with the horizontal heat exchanger, this enables the dissipation of large heating and cooling loads. The water connections positioned on the narrow side are optionally available as plain tails, G½" external thread with flat seal or G½" union nut. The primary air connection is on the same connection side as the water connections and is available with a nominal diameter of 125 mm, 160 mm or 200 mm. This allows for direct connection of beam, e.g. from the corridor, avoiding complex duct and pipe layouts in the room. Circular ducts in accordance with EN 1506 or EN 13180 can be installed directly. Owing to the decreasing apertures of the induced air grille, the DID-F fits perfectly into its surroundings. The optional air control blades allow for air distribution to be adjusted manually at any time.
Special features
Materials and surfaces
Nozzle plate made of sheet steel
Technical data
DID-F | – | 4 | – | S2 | – | A2 | / | 1200 | x | 123 | x | 1000 | / | A | / | LE | / | P1 – RAL … |
| | | | | | | | | | | | | | | | | | | | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
Heat exchanger | 2-pipe system |
Nozzle variant | Medium |
Water connections | Ø12 mm pipe, plain tails |
Length of unit | 1500 mm |
Primary air spigot, diameter | 123 mm |
Duct covering | None |
Fixing variant | Threaded blind holes M6 |
Air control elements | None |
Exposed surface | Powder-coated RAL 9010 GU 50, pure white |
ØD | H | HS |
123 | 221 | 147 |
158 | 256 | 164.5 |
198 | 296 | 184.5 |
K | 200 – 2900 in mm increments |
L | 1200, 1500, 1800, 2100, 2400, 2700, 3000 mm |
Dimensions – 1 side entry spigot
LN | ① | ② | ③ |
---|---|---|---|
1200 | HE | 158 | 123 & 198 |
1500 | HE | 158 | 123 & 198 |
1800 | HE | 158 | 123 & 198 |
2100 | HE | 158 | 123 & 198 |
2400 | HE | 158 | 123 & 198 |
2700 | HE | 158 | 123 & 198 |
3000 | HE | 158 | 123 & 198 |
1200 | S1 | 158 | 123 & 198 |
1500 | S1 | 158 | 123 & 198 |
1800 | S1 | 158 | 123 & 198 |
2100 | S1 | 158 | 123 & 198 |
2400 | S1 | 158 | 123 & 198 |
2700 | S1 | 158 | 123 & 198 |
3000 | S1 | 158 | 123 & 198 |
1200 | S2 | 198 | 158 |
1500 | S2 | 198 | 158 |
1800 | S2 | 198 | 158 |
2100 | S2 | 198 | 158 |
2400 | S2 | 198 | 158 |
2700 | S2 | 198 | 158 |
3000 | S2 | 198 | 158 |
1200 | HP | 198 | 158 |
1500 | HP | 198 | 158 |
1800 | HP | 198 | 158 |
2100 | HP | 198 | 158 |
2400 | HP | 198 | 158 |
2700 | HP | 198 | 158 |
3000 | HP | 198 | 158 |
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
We are here for you
Please specify your message and type of request
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265