Application
Special characteristics
Nominal sizes
Variants
Parts and characteristics
Attachments
Accessories
Construction features
Materials and surfaces
Standards and guidelines
Maintenance
Functional description
Displacement flow diffusers discharge the air from air conditioning systems with a low velocity and near the floor. The low-turbulence airflow creates a pool of fresh air that covers the entire floor area. The convection from people and other heat sources causes the fresh air from the pool to rise and create comfortable conditions in the occupied zone.
This draught-free and economical type of ventilation is also suitable for large internal spaces, such as auditoriums or shop floors, with several regularly arranged units.
Displacement ventilation is characterised by low airflow velocities and low turbulence. The air quality in the occupied zone is very high.
Displacement ventilation with air discharge near the floor is suitable only for cooling. The maximum supply air to room air temperature difference is –6 K.
Type QLV displacement flow diffusers include an equalising element and air straightener that ensure a uniform air distribution across the entire diffuser area. The perforated sheet metal diffuser face helps to equalise the airflow further. Three-way (90°) or five-way (180°) air discharge.
With displacement ventilation, i.e. air discharge near the floor, extract air units should be installed in the upper part of a room, above the occupied zone.
Nominal sizes | 160 × 500 to 630 × 1750 mm |
Minimum volume flow rate, at 0.1 m/s | 17 – 305 l/s or 62 – 1098 m³/h |
Maximum volume flow rate, at 0.3 m/s | 52 – 915 l/s or 185 – 3295 m³/h |
Supply air to room air temperature difference | –6 to –1 K |
Sound power level, at 0.3 m/s | 43 dB(A) max. |
Quick sizing tables provide a good overview of the volume flow rates and corresponding sound power levels and differential pressures.
QLV-90, sound power level, total differential pressure and near zone
160 × 500 | 17 | 62 | 0.10 | <3 | <15 | 3 | <15 | 5 | <15 | < |
160 × 500 | 26 | 93 | 0.15 | 4 | <15 | 6 | <15 | 11 | <15 | < |
160 × 500 | 34 | 124 | 0.20 | 7 | <15 | 11 | <15 | 20 | 16 | < |
160 × 500 | 52 | 185 | 0.30 | 16 | <15 | 25 | 21 | 45 | 28 | < |
200 × 500 | 21 | 75 | 0.10 | <3 | <15 | <3 | <15 | 3 | <15 | < |
200 × 500 | 31 | 113 | 0.15 | 3 | <15 | 4 | <15 | 7 | <15 | < |
200 × 500 | 42 | 151 | 0.20 | 4 | <15 | 7 | <15 | 13 | <15 | < |
200 × 500 | 63 | 226 | 0.30 | 10 | <15 | 17 | 16 | 28 | 23 | < |
250 × 500 | 26 | 92 | 0.10 | <3 | <15 | <3 | <15 | <3 | <15 | < |
250 × 500 | 39 | 139 | 0.15 | <3 | <15 | 3 | <15 | 5 | <15 | < |
250 × 500 | 51 | 185 | 0.20 | 3 | <15 | 5 | <15 | 8 | <15 | < |
250 × 500 | 77 | 277 | 0.30 | 7 | <15 | 11 | <15 | 18 | 19 | < |
160 × 600 | 21 | 74 | 0.10 | <3 | <15 | 4 | <15 | 7 | <15 | < |
160 × 600 | 31 | 111 | 0.15 | 5 | <15 | 9 | <15 | 16 | <15 | < |
160 × 600 | 41 | 149 | 0.20 | 9 | <15 | 16 | <15 | 28 | 21 | < |
160 × 600 | 62 | 223 | 0.30 | 20 | 19 | 35 | 26 | 62 | 32 | < |
200 × 600 | 25 | 91 | 0.10 | <3 | <15 | <3 | <15 | 4 | <15 | < |
200 × 600 | 38 | 136 | 0.15 | 3 | <15 | 6 | <15 | 10 | <15 | < |
200 × 600 | 50 | 181 | 0.20 | 6 | <15 | 10 | <15 | 17 | 16 | < |
200 × 600 | 75 | 272 | 0.30 | 13 | <15 | 22 | 21 | 39 | 28 | < |
250 × 600 | 31 | 111 | 0.10 | <3 | <15 | <3 | <15 | 3 | <15 | < |
250 × 600 | 46 | 167 | 0.15 | <3 | <15 | 4 | <15 | 6 | <15 | < |
250 × 600 | 62 | 222 | 0.20 | 4 | <15 | 7 | <15 | 11 | <15 | < |
250 × 600 | 93 | 333 | 0.30 | 9 | <15 | 15 | 16 | 25 | 23 | < |
315 × 600 | 38 | 138 | 0.10 | <3 | <15 | <3 | <15 | <3 | <15 | < |
315 × 600 | 57 | 206 | 0.15 | <3 | <15 | <3 | <15 | 4 | <15 | < |
315 × 600 | 76 | 275 | 0.20 | 3 | <15 | 4 | <15 | 7 | <15 | < |
315 × 600 | 115 | 413 | 0.30 | 6 | <15 | 10 | <15 | 16 | 19 | < |
160 × 800 | 28 | 99 | 0.10 | 4 | <15 | 7 | <15 | 12 | <15 | < |
160 × 800 | 41 | 149 | 0.15 | 8 | <15 | 15 | <15 | 27 | 20 | < |
160 × 800 | 55 | 198 | 0.20 | 14 | <15 | 26 | 23 | 47 | 28 | < |
160 × 800 | 83 | 298 | 0.30 | 32 | 26 | 59 | 34 | 107 | 40 | < |
200 × 800 | 34 | 121 | 0.10 | <3 | <15 | 4 | <15 | 7 | <15 | < |
200 × 800 | 50 | 181 | 0.15 | 5 | <15 | 9 | <15 | 17 | 16 | < |
200 × 800 | 67 | 242 | 0.20 | 9 | <15 | 17 | 17 | 30 | 24 | < |
200 × 800 | 101 | 363 | 0.30 | 20 | 21 | 38 | 29 | 66 | 35 | < |
250 × 800 | 41 | 148 | 0.10 | <3 | <15 | 3 | <15 | 5 | <15 | < |
250 × 800 | 62 | 223 | 0.15 | 3 | <15 | 6 | <15 | 11 | <15 | < |
250 × 800 | 82 | 297 | 0.20 | 6 | <15 | 11 | <15 | 19 | 20 | < |
250 × 800 | 124 | 445 | 0.30 | 13 | 16 | 24 | 24 | 42 | 31 | < |
315 × 800 | 51 | 184 | 0.10 | <3 | <15 | <3 | <15 | 3 | <15 | < |
315 × 800 | 77 | 276 | 0.15 | <3 | <15 | 4 | <15 | 7 | <15 | < |
315 × 800 | 102 | 367 | 0.20 | 4 | <15 | 7 | <15 | 12 | 15 | < |
315 × 800 | 153 | 551 | 0.30 | 9 | <15 | 16 | 18 | 27 | 27 | < |
400 × 800 | 64 | 230 | 0.10 | <3 | <15 | <3 | <15 | <3 | <15 | < |
400 × 800 | 96 | 344 | 0.15 | <3 | <15 | 3 | <15 | 4 | <15 | < |
400 × 800 | 128 | 459 | 0.20 | <3 | <15 | 5 | <15 | 7 | <15 | < |
400 × 800 | 191 | 689 | 0.30 | 6 | <15 | 10 | <15 | 17 | 22 | < |
160 × 1000 | 34 | 124 | 0.10 | 5 | <15 | 10 | <15 | 18 | <15 | 0.8 |
160 × 1000 | 52 | 186 | 0.15 | 11 | <15 | 22 | 21 | 40 | 26 | 1.0 |
160 × 1000 | 69 | 248 | 0.20 | 20 | 21 | 40 | 29 | 72 | 34 | < |
160 × 1000 | 103 | 373 | 0.30 | 46 | 32 | 89 | 40 | 162 | 45 | < |
200 × 1000 | 42 | 151 | 0.10 | 3 | <15 | 6 | <15 | 11 | <15 | 0.8 |
200 × 1000 | 63 | 227 | 0.15 | 7 | <15 | 14 | 15 | 25 | 22 | 1.0 |
200 × 1000 | 84 | 303 | 0.20 | 13 | 15 | 25 | 23 | 45 | 30 | < |
200 × 1000 | 126 | 454 | 0.30 | 29 | 27 | 56 | 35 | 100 | 41 | < |
250 × 1000 | 52 | 186 | 0.10 | <3 | <15 | 4 | <15 | 7 | <15 | 0.8 |
250 × 1000 | 77 | 279 | 0.15 | 5 | <15 | 9 | <15 | 16 | 17 | 1.0 |
250 × 1000 | 103 | 372 | 0.20 | 8 | <15 | 16 | 18 | 28 | 25 | < |
250 × 1000 | 155 | 557 | 0.30 | 18 | 21 | 36 | 30 | 63 | 37 | < |
315 × 1000 | 64 | 230 | 0.10 | <3 | <15 | 3 | <15 | 4 | <15 | 0.8 |
315 × 1000 | 96 | 345 | 0.15 | 3 | <15 | 6 | <15 | 10 | <15 | 1.0 |
315 × 1000 | 128 | 460 | 0.20 | 5 | <15 | 10 | <15 | 18 | 21 | < |
315 × 1000 | 192 | 690 | 0.30 | 12 | 16 | 23 | 24 | 40 | 32 | < |
400 × 1000 | 80 | 287 | 0.10 | <3 | <15 | <3 | <15 | 3 | <15 | 0.8 |
400 × 1000 | 120 | 431 | 0.15 | <3 | <15 | 4 | <15 | 6 | <15 | 1.0 |
400 × 1000 | 160 | 574 | 0.20 | 3 | <15 | 7 | <15 | 11 | 17 | < |
400 × 1000 | 239 | 862 | 0.30 | 8 | <15 | 15 | 19 | 25 | 28 | < |
500 × 1000 | 98 | 354 | 0.10 | <3 | <15 | <3 | <15 | <3 | <15 | 0.8 |
500 × 1000 | 147 | 531 | 0.15 | <3 | <15 | 3 | <15 | 4 | <15 | 1.0 |
500 × 1000 | 197 | 708 | 0.20 | <3 | <15 | 4 | <15 | 7 | <15 | < |
500 × 1000 | 295 | 1062 | 0.30 | 5 | <15 | 10 | <15 | 16 | 24 | < |
315 × 1250 | 80 | 288 | 0.10 | <3 | <15 | 4 | <15 | 7 | <15 | 1.1 |
315 × 1250 | 120 | 431 | 0.15 | 4 | <15 | 9 | <15 | 15 | 19 | 1.4 |
315 × 1250 | 160 | 575 | 0.20 | 7 | <15 | 15 | 19 | 26 | 27 | 1.6 |
315 × 1250 | 240 | 863 | 0.30 | 16 | 22 | 34 | 30 | 60 | 38 | 2.0 |
400 × 1250 | 100 | 359 | 0.10 | <3 | <15 | <3 | <15 | 4 | <15 | 1.1 |
400 × 1250 | 150 | 539 | 0.15 | 3 | <15 | 5 | <15 | 9 | <15 | 1.4 |
400 × 1250 | 200 | 719 | 0.20 | 5 | <15 | 10 | <15 | 16 | 22 | 1.6 |
400 × 1250 | 299 | 1078 | 0.30 | 10 | 16 | 22 | 25 | 37 | 34 | 2.0 |
500 × 1250 | 123 | 443 | 0.10 | <3 | <15 | <3 | <15 | 3 | <15 | 1.1 |
500 × 1250 | 184 | 664 | 0.15 | <3 | <15 | 4 | <15 | 6 | <15 | 1.4 |
500 × 1250 | 246 | 886 | 0.20 | 3 | <15 | 6 | <15 | 11 | 18 | 1.6 |
500 × 1250 | 369 | 1328 | 0.30 | 7 | <15 | 15 | 20 | 24 | 30 | 2.0 |
630 × 1250 | 153 | 551 | 0.10 | <3 | <15 | <3 | <15 | <3 | <15 | 1.1 |
630 × 1250 | 230 | 827 | 0.15 | <3 | <15 | <3 | <15 | 4 | <15 | 1.4 |
630 × 1250 | 306 | 1103 | 0.20 | <3 | <15 | 4 | <15 | 7 | <15 | 1.6 |
630 × 1250 | 459 | 1654 | 0.30 | 5 | <15 | 10 | 15 | 15 | 25 | 2.0 |
400 × 1500 | 120 | 432 | 0.10 | <3 | <15 | 3 | <15 | 6 | <15 | 1.5 |
400 × 1500 | 180 | 647 | 0.15 | 3 | <15 | 8 | <15 | 13 | 19 | 1.8 |
400 × 1500 | 240 | 863 | 0.20 | 6 | <15 | 13 | 19 | 23 | 27 | 2.1 |
400 × 1500 | 360 | 1295 | 0.30 | 14 | 21 | 30 | 30 | 51 | 38 | 2.7 |
500 × 1500 | 148 | 532 | 0.10 | <3 | <15 | <3 | <15 | 4 | <15 | 1.5 |
500 × 1500 | 222 | 797 | 0.15 | <3 | <15 | 5 | <15 | 8 | <15 | 1.8 |
500 × 1500 | 295 | 1063 | 0.20 | 4 | <15 | 9 | <15 | 15 | 23 | 2.1 |
500 × 1500 | 443 | 1595 | 0.30 | 9 | 15 | 20 | 25 | 33 | 34 | 2.7 |
630 × 1500 | 184 | 662 | 0.10 | <3 | <15 | <3 | <15 | <3 | <15 | 1.5 |
630 × 1500 | 276 | 993 | 0.15 | <3 | <15 | 3 | <15 | 5 | <15 | 1.8 |
630 × 1500 | 368 | 1324 | 0.20 | 3 | <15 | 6 | <15 | 9 | 19 | 2.1 |
630 × 1500 | 552 | 1986 | 0.30 | 6 | <15 | 13 | 20 | 21 | 30 | 2.7 |
630 × 1750 | 215 | 773 | 0.10 | <3 | <15 | <3 | <15 | 3 | <15 | 1.9 |
630 × 1750 | 322 | 1159 | 0.15 | <3 | <15 | 4 | <15 | 7 | <15 | 2.4 |
630 × 1750 | 429 | 1545 | 0.20 | 3 | <15 | 8 | <15 | 12 | 23 | 2.8 |
630 × 1750 | 644 | 2318 | 0.30 | 7 | <15 | 17 | 24 | 28 | 34 | 3.6 |
<: 0.2 m/s are not achieved
The near zone values are based on a supply air to room air temperature difference of –3 K
QLV-180, sound power level, total differential pressure and near zone
160 × 500 | 25 | 89 | 0.10 | 3 | <15 | 5 | <15 | 10 | <15 | < |
160 × 500 | 37 | 134 | 0.15 | 8 | <15 | 12 | <15 | 23 | 20 | < |
160 × 500 | 49 | 178 | 0.20 | 13 | <15 | 22 | 21 | 40 | 28 | < |
160 × 500 | 74 | 267 | 0.30 | 30 | 25 | 49 | 32 | 91 | 39 | < |
200 × 500 | 30 | 108 | 0.10 | <3 | <15 | 3 | <15 | 6 | <15 | < |
200 × 500 | 45 | 162 | 0.15 | 5 | <15 | 8 | <15 | 14 | 15 | < |
200 × 500 | 60 | 217 | 0.20 | 9 | <15 | 14 | 15 | 25 | 23 | < |
200 × 500 | 90 | 325 | 0.30 | 19 | 19 | 31 | 27 | 57 | 35 | < |
250 × 500 | 37 | 132 | 0.10 | <3 | <15 | <3 | <15 | 4 | <15 | < |
250 × 500 | 55 | 198 | 0.15 | 3 | <15 | 5 | <15 | 9 | <15 | < |
250 × 500 | 73 | 263 | 0.20 | 6 | <15 | 9 | <15 | 16 | 19 | < |
250 × 500 | 110 | 395 | 0.30 | 13 | <15 | 20 | 21 | 36 | 30 | < |
160 × 600 | 30 | 107 | 0.10 | 4 | <15 | 8 | <15 | 14 | <15 | < |
160 × 600 | 45 | 160 | 0.15 | 10 | <15 | 17 | 17 | 32 | 24 | < |
160 × 600 | 59 | 214 | 0.20 | 17 | 18 | 30 | 26 | 56 | 32 | < |
160 × 600 | 89 | 320 | 0.30 | 39 | 29 | 68 | 37 | 126 | 44 | < |
200 × 600 | 36 | 130 | 0.10 | 3 | <15 | 5 | <15 | 9 | <15 | < |
200 × 600 | 54 | 195 | 0.15 | 6 | <15 | 11 | <15 | 20 | 20 | < |
200 × 600 | 72 | 260 | 0.20 | 11 | <15 | 19 | 20 | 35 | 28 | < |
200 × 600 | 108 | 390 | 0.30 | 25 | 24 | 43 | 32 | 79 | 39 | < |
250 × 600 | 44 | 158 | 0.10 | <3 | <15 | 3 | <15 | 5 | <15 | < |
250 × 600 | 66 | 237 | 0.15 | 4 | <15 | 7 | <15 | 12 | 15 | < |
250 × 600 | 88 | 316 | 0.20 | 7 | <15 | 12 | <15 | 22 | 23 | < |
250 × 600 | 132 | 474 | 0.30 | 16 | 18 | 27 | 26 | 49 | 35 | < |
315 × 600 | 54 | 196 | 0.10 | <3 | <15 | <3 | <15 | 3 | <15 | < |
315 × 600 | 82 | 294 | 0.15 | 3 | <15 | 4 | <15 | 8 | <15 | < |
315 × 600 | 109 | 391 | 0.20 | 5 | <15 | 8 | <15 | 14 | 19 | < |
315 × 600 | 163 | 587 | 0.30 | 11 | <15 | 18 | 21 | 31 | 30 | < |
160 × 800 | 40 | 142 | 0.10 | 7 | <15 | 13 | <15 | 24 | 21 | < |
160 × 800 | 59 | 214 | 0.15 | 16 | 17 | 29 | 25 | 54 | 32 | < |
160 × 800 | 79 | 285 | 0.20 | 28 | 25 | 51 | 33 | 96 | 40 | < |
160 × 800 | 119 | 427 | 0.30 | 63 | 37 | 116 | 45 | 216 | 51 | < |
200 × 800 | 48 | 173 | 0.10 | 4 | <15 | 8 | <15 | 15 | 16 | < |
200 × 800 | 72 | 260 | 0.15 | 10 | <15 | 18 | 20 | 33 | 27 | < |
200 × 800 | 96 | 346 | 0.20 | 18 | 20 | 32 | 28 | 59 | 36 | < |
200 × 800 | 144 | 520 | 0.30 | 39 | 31 | 72 | 39 | 134 | 47 | < |
250 × 800 | 59 | 211 | 0.10 | 3 | <15 | 5 | <15 | 9 | <15 | < |
250 × 800 | 88 | 316 | 0.15 | 6 | <15 | 11 | <15 | 21 | 23 | < |
250 × 800 | 117 | 421 | 0.20 | 11 | <15 | 20 | 23 | 37 | 31 | < |
250 × 800 | 176 | 632 | 0.30 | 25 | 26 | 46 | 34 | 83 | 42 | < |
315 × 800 | 72 | 261 | 0.10 | <3 | <15 | 3 | <15 | 6 | <15 | < |
315 × 800 | 109 | 391 | 0.15 | 4 | <15 | 7 | <15 | 13 | 19 | < |
315 × 800 | 145 | 522 | 0.20 | 7 | <15 | 13 | 18 | 23 | 27 | < |
315 × 800 | 217 | 783 | 0.30 | 16 | 20 | 29 | 29 | 52 | 38 | < |
400 × 800 | 91 | 326 | 0.10 | <3 | <15 | <3 | <15 | 4 | <15 | < |
400 × 800 | 136 | 489 | 0.15 | 3 | <15 | 5 | <15 | 8 | <15 | < |
400 × 800 | 181 | 652 | 0.20 | 5 | <15 | 8 | <15 | 15 | 22 | < |
400 × 800 | 272 | 978 | 0.30 | 10 | <15 | 19 | 24 | 33 | 33 | < |
160 × 1000 | 49 | 178 | 0.10 | 10 | <15 | 20 | 20 | 37 | 26 | 0.8 |
160 × 1000 | 74 | 267 | 0.15 | 22 | 23 | 44 | 31 | 82 | 38 | 1.0 |
160 × 1000 | 99 | 356 | 0.20 | 40 | 31 | 78 | 39 | 146 | 46 | < |
160 × 1000 | 148 | 534 | 0.30 | 90 | 43 | 176 | 51 | 329 | 57 | < |
200 × 1000 | 60 | 217 | 0.10 | 6 | <15 | 12 | <15 | 22 | 22 | 0.8 |
200 × 1000 | 90 | 325 | 0.15 | 14 | 17 | 27 | 26 | 51 | 33 | 1.0 |
200 × 1000 | 120 | 433 | 0.20 | 25 | 25 | 49 | 34 | 90 | 41 | < |
200 × 1000 | 180 | 650 | 0.30 | 56 | 37 | 109 | 45 | 202 | 53 | < |
250 × 1000 | 73 | 263 | 0.10 | 4 | <15 | 8 | <15 | 14 | 17 | 0.8 |
250 × 1000 | 110 | 395 | 0.15 | 9 | <15 | 17 | 21 | 31 | 29 | 1.0 |
250 × 1000 | 146 | 527 | 0.20 | 16 | 20 | 30 | 29 | 55 | 37 | < |
250 × 1000 | 219 | 790 | 0.30 | 35 | 31 | 68 | 40 | 125 | 48 | < |
315 × 1000 | 91 | 326 | 0.10 | <3 | <15 | 5 | <15 | 9 | <15 | 0.8 |
315 × 1000 | 136 | 489 | 0.15 | 6 | <15 | 11 | 15 | 19 | 24 | 1.0 |
315 × 1000 | 181 | 652 | 0.20 | 10 | <15 | 19 | 23 | 35 | 32 | < |
315 × 1000 | 272 | 978 | 0.30 | 22 | 26 | 43 | 35 | 78 | 44 | < |
400 × 1000 | 113 | 408 | 0.10 | <3 | <15 | 3 | <15 | 5 | <15 | 0.8 |
400 × 1000 | 170 | 611 | 0.15 | 4 | <15 | 7 | <15 | 12 | 20 | 1.0 |
400 × 1000 | 226 | 815 | 0.20 | 6 | <15 | 12 | 18 | 22 | 28 | < |
400 × 1000 | 340 | 1223 | 0.30 | 14 | 20 | 27 | 29 | 48 | 39 | < |
500 × 1000 | 140 | 503 | 0.10 | <3 | <15 | <3 | <15 | 3 | <15 | 0.8 |
500 × 1000 | 210 | 755 | 0.15 | <3 | <15 | 5 | <15 | 8 | 16 | 1.0 |
500 × 1000 | 280 | 1006 | 0.20 | 4 | <15 | 8 | <15 | 14 | 24 | < |
500 × 1000 | 419 | 1509 | 0.30 | 9 | <15 | 18 | 25 | 31 | 35 | < |
315 × 1250 | 113 | 408 | 0.10 | 3 | <15 | 7 | <15 | 13 | 19 | 1.1 |
315 × 1250 | 170 | 612 | 0.15 | 8 | <15 | 16 | 21 | 29 | 30 | 1.4 |
315 × 1250 | 227 | 815 | 0.20 | 14 | 20 | 29 | 29 | 52 | 38 | 1.6 |
315 × 1250 | 340 | 1223 | 0.30 | 31 | 32 | 65 | 41 | 117 | 49 | 1.9 |
400 × 1250 | 142 | 509 | 0.10 | <3 | <15 | 5 | <15 | 8 | <15 | 1.1 |
400 × 1250 | 212 | 764 | 0.15 | 5 | <15 | 10 | 16 | 18 | 25 | 1.4 |
400 × 1250 | 283 | 1019 | 0.20 | 9 | <15 | 18 | 24 | 32 | 34 | 1.6 |
400 × 1250 | 425 | 1528 | 0.30 | 20 | 26 | 41 | 35 | 72 | 45 | 2.0 |
500 × 1250 | 175 | 629 | 0.10 | <3 | <15 | 3 | <15 | 5 | <15 | 1.1 |
500 × 1250 | 262 | 943 | 0.15 | 3 | <15 | 7 | <15 | 12 | 21 | 1.4 |
500 × 1250 | 349 | 1258 | 0.20 | 6 | <15 | 12 | 19 | 21 | 29 | 1.7 |
500 × 1250 | 524 | 1887 | 0.30 | 13 | 21 | 27 | 31 | 47 | 41 | 2.1 |
630 × 1250 | 218 | 785 | 0.10 | <3 | <15 | <3 | <15 | 3 | <15 | 1.1 |
630 × 1250 | 327 | 1177 | 0.15 | <3 | <15 | 4 | <15 | 7 | 17 | 1.4 |
630 × 1250 | 436 | 1569 | 0.20 | 4 | <15 | 8 | <15 | 13 | 25 | 1.7 |
630 × 1250 | 654 | 2354 | 0.30 | 9 | 15 | 18 | 26 | 30 | 37 | 2.1 |
400 × 1500 | 170 | 611 | 0.10 | 3 | <15 | 6 | <15 | 11 | 19 | 1.5 |
400 × 1500 | 255 | 917 | 0.15 | 6 | <15 | 14 | 21 | 25 | 30 | 1.8 |
400 × 1500 | 340 | 1223 | 0.20 | 12 | 19 | 25 | 29 | 45 | 38 | 2.2 |
400 × 1500 | 509 | 1834 | 0.30 | 26 | 31 | 57 | 40 | 101 | 50 | 2.7 |
500 × 1500 | 210 | 755 | 0.10 | <3 | <15 | 4 | <15 | 7 | <15 | 1.5 |
500 × 1500 | 314 | 1132 | 0.15 | 4 | <15 | 9 | 16 | 16 | 26 | 1.9 |
500 × 1500 | 419 | 1509 | 0.20 | 8 | <15 | 16 | 24 | 29 | 34 | 2.2 |
500 × 1500 | 629 | 2264 | 0.30 | 17 | 25 | 37 | 36 | 65 | 46 | 2.8 |
630 × 1500 | 262 | 941 | 0.10 | <3 | <15 | 3 | <15 | 5 | <15 | 1.5 |
630 × 1500 | 392 | 1412 | 0.15 | 3 | <15 | 6 | <15 | 10 | 22 | 1.9 |
630 × 1500 | 523 | 1883 | 0.20 | 5 | <15 | 11 | 19 | 18 | 30 | 2.3 |
630 × 1500 | 785 | 2824 | 0.30 | 11 | 20 | 24 | 31 | 41 | 41 | 2.9 |
630 × 1750 | 305 | 1098 | 0.10 | <3 | <15 | 3 | <15 | 6 | <15 | 1.9 |
630 × 1750 | 458 | 1648 | 0.15 | 3 | <15 | 8 | 15 | 14 | 26 | 2.5 |
630 × 1750 | 610 | 2197 | 0.20 | 6 | <15 | 14 | 23 | 24 | 34 | 3.0 |
630 × 1750 | 915 | 3295 | 0.30 | 14 | 24 | 31 | 35 | 54 | 45 | 4.0 |
<: 0.2 m/s are not achieved
The near zone values are based on a supply air to room air temperature difference of –3 K
Displacement flow diffusers for air discharge near the floor, suitable for comfort and industrial zones with special demands on architecture and design.
With three-way (90°) or five-way (180°) air discharge for low-turbulence displacement ventilation. Polygon casing for installation on a wall.
Ready-to-install component which consists of a casing with spigot at the top or bottom, an equalising element and airflow straightener that ensure uniform supply air discharge, and a perforated sheet metal diffuser face. Spigot suitable for circular ducts.
Spigot suitable for ducts to EN 13180.
Sound power level of the air-regenerated noise measured according to EN ISO 5135.
Special characteristics
Materials and surfaces
Technical data
Sizing data
Air-regenerated noise
This specification text describes the general properties of the product. Texts for variants can be generated with our Easy Product Finder design programme.
Order example: QLV–180–U/250×500/P1-RAL 9016
Air discharge | Five-way |
Connection | Circular spigot at the bottom |
Damper blade for volume flow rate balancing | Without |
Lip seal | Without |
Nominal size | 250 × 500 mm |
Fixing | Without |
Exposed surface | RAL 9016, traffic white, gloss level 70 % |
The nominal size (nominal width × nominal height) is equal to the discharge opening.
QLV-90
mm | mm | mm | mm | mm | kg | |
QLV-180
mm | mm | mm | mm | mm | kg | |
Installation and commissioning
Principal dimensions
B₁ [mm]
Width of diffuser face
B₄ [mm]
Width of a rectangular spigot
ØD [mm]
Outer diameter of the spigot
ØD₁ [mm]
Casing diameter
H₁ [mm]
Height of diffuser face
T₁ [mm]
Casing depth
T₄ [mm]
Depth of a rectangular spigot
m [kg]
Weight
Nomenclature
LWA [dB(A)]
A-weighted sound power level of air-regenerated noise
V [m³/h] and [l/s]
Volume flow rate
v0 [m/s]
Theoretical airflow velocity across the diffuser area, at a distance of 0 m from the diffuser face
Lnz [m]
Near zone of the displacement flow diffuser, where the comfort criteria may not be achieved
The near zone is at least 0.5 m, independent of the airflow velocity
At distance Lnz the airflow velocity is 0.2 m/s max., measured 0.1 m above the floor
Δtz [K]
Supply air to room air temperature difference, i.e. supply air temperature minus room temperature
Δpt [Pa]
Total differential pressure
Aeff [m²]
Effective air discharge area
All sound power levels are based on 1 pW.
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
We are here for you
Please specify your message and type of request
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265