Width | 604 mm |
Height | 2200 mm |
Depth | 260 mm |
Volume flow rate | 75, 90, 120 m³/h (boost 150 m³/h) |
Nominal volume flow rate | 120 m³/h |
Sound pressure level at nominal volume flow rate and 8 dB room attenuation | 33 dB(A) |
Sound power level | 30 – 45 dB(A) |
Heat recovery efficiency | 83 % |
Maximum operating pressure, water side | 6 bar |
Maximum operating temperature | 75 °C |
Supply voltage | 230 V AC ±10 %, 50/60 Hz |
Power rating | 275 VA |
Weight | 70 kg |
Supply air volume flow | m³/h | 75 | 90 | 120 | 150 |
Total cooling capacity | W | 220 | 260 | 360 | 450 |
Room cooling capacity | W | 200 | 241 | 321 | 401 |
Air temperature inside the unit | °C | 26,7 | 26,7 | 26,9 | 27 |
relative humidity | % | 54,3 | 54,3 | 53,7 | 53,4 |
Water content of dry air | g/kg | 11,9 | 11,9 | 11,9 | 11,9 |
Supply air temperature | °C | 18 | 18 | 18 | 18 |
Condensate | g/h | 0 | 0 | 0 | 0 |
Chilled water flow rate | l/h | 50 | 80 | 130 | 180 |
Water temperature, inlet | °C | 16 | 16 | 16 | 16 |
Water temperature, outlet | °C | 19,7 | 18,8 | 18,4 | 18,1 |
Water side pressure drop | kPa | 1,5 | 3,4 | 7,9 | 13,9 |
Total heating capacity | W | 140 | 170 | 240 | 340 |
Room heating capacity | W | 78 | 78 | 100 | 70 |
Air temperature inside the unit | °C | 18,4 | 18,1 | 17,6 | 15,7 |
Supply air temperature | °C | 24,1 | 23,6 | 23,5 | 22,4 |
Condensate | g/h | 300 | 300 | 400 | 600 |
Hot water flow rate | l/h | 20 | 25 | 40 | 60 |
Water temperature, inlet | °C | 35 | 35 | 35 | 35 |
Water temperature, outlet | °C | 28,8 | 29,2 | 29,8 | 30,1 |
Water side pressure drop | kPa | 0,5 | 0,6 | 1,2 | 2,5 |
Sound power level Lw,a | dB(A) | 30 | 35 | 41 | 45 |
Sound pressure level including 8 dB room attenuation | dB(A) | 22 | 27 | 33 | 37 |
Active power Pel | W | 12 | 14 | 19 | 26 |
Air-side data Cooling mode:
Air-side data Heating mode:
X-CUBE/ROOMAIR-V-ZAB/SEK-HE (design example 4-pipe version active heating)
Supply air volume flow | m³/h | 75 | 90 | 120 | 150 |
Total cooling capacity | W | 220 | 260 | 360 | 450 |
Room cooling capacity | W | 200 | 241 | 321 | 401 |
Air temperature inside the unit | °C | 26,7 | 26,7 | 26,9 | 27 |
relative humidity | % | 54,3 | 54,3 | 53,7 | 53,4 |
Water content of dry air | g/kg | 11,9 | 11,9 | 11,9 | 11,9 |
Supply air temperature | °C | 18 | 18 | 18 | 18 |
Condensate | g/h | ||||
Chilled water flow rate | l/h | 50 | 80 | 130 | 180 |
Water temperature, inlet | °C | 16 | 16 | 16 | 16 |
Water temperature, outlet | °C | 19,7 | 18,8 | 18,4 | 18,1 |
Water side pressure drop | kPa | 1,5 | 3,4 | 7,9 | 13,9 |
Total heating capacity | W | 480 | 620 | 790 | 990 |
Room heating capacity | W | 411 | 523 | 645 | 696 |
Air temperature inside the unit | °C | 18,4 | 18,1 | 17,6 | 15,7 |
Supply air temperature | °C | 37,4 | 38,4 | 37,1 | 34,9 |
Condensate | g/h | 300 | 300 | 400 | 600 |
Hot water flow rate | l/h | 40 | 80 | 130 | 180 |
Water temperature, inlet | °C | 60 | 60 | 60 | 60 |
Water temperature, outlet | °C | 49,5 | 53,3 | 54,7 | 55,2 |
Water side pressure drop | kPa | 1,1 | 3,6 | 8,4 | 14,8 |
Sound power level Lw,a | dB(A) | 30 | 35 | 41 | 45 |
Sound pressure level including 8 dB room attenuation | dB(A) | 22 | 27 | 33 | 37 |
Active power Pel | W | 12 | 14 | 19 | 26 |
Air-side data Cooling mode:
Air-side data Heating mode:
X-CUBE/ROOMAIR-V-ZAB/SEK-HE-4-KR/604x2200x260/C3
Under sill units for vertical installation on an external wall
Please note: The vertical decentralised ventilation unit variant described is equipped with an individual room control located in the unit for self-sufficient room operation. The supplied controllers contain the parameters of the standard control for operation according to our control description.
FSL-V-ZAB/SEK-HE with automatic secondary air changeover function - master unit
TROX FSL-V-ZAB/SEK-HE vertical decentralised ventilation unit with supply and extract air function and switchover option to secondary air operation (depending on air quality), WRG as well as heating and cooling function for installation on on-site facade construction:
RA-V-ZAB/SEK | – | HE | – | 4 | – | KR | / | 604 × 2200 × 260 | / | C3 | / | MA | – | T | / | MR | / | C | / | Z | / | A | / | HV | – | R | – | 0.4 | / | KV | – | R | – | 0.25 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Order example: FSL-V-ZAB/SEK-HE-4-KR/604×2200×260/C3/MA-T/MR/C/Z/A/HV-R-F0.40/KV-R-F0.25
Type | FSL-V-ZAB/SEK |
Variant | High degree of heat recovery |
Heat exchanger | 4-pipe |
Construction | Extract air opening right |
Dimensions [mm] | Width 604, height 2200, depth 260 |
Control system | with FSL-CONTROL III |
Control function | Master |
Real time clock | with real time clock |
Interface | with Modbus RTU |
Air quality sensor | with CO2-sensor |
Supply air temperature sensor | with supply air temperature sensor |
Outdoor air temperature sensor | with outdoor air temperature sensor |
Heating valve | with heating valve |
Lockshield – heating circuit | with lockshield |
kVS value – heating valve | 0.40 (straight-way valve) |
Cooling valve | with cooling valve |
Lockshield – cooling circuit | with lockshield |
kVS value – cooling valve | 0.25 (straight-way valve) |
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
We are here for you
Please specify your message and type of request
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265