Die Schnellauslegungstabelle gibt Betriebspunkte für definierte Bezugsgrößen an. Die Daten gelten für Geräte ohne Volumenstromregeleinheit (VC). Weitere Betriebspunkte können mit unserem Auslegungsprogramm Easy Product Finder berechnet werden.
Schnellauslegung Wärmeübertragerbreite 320 mm und Primärluftstutzendurchmesser 123 mm
LN |
1 | Primärluft | 2 | Kühlen | Heizen |
qvPr [l/s] |
qvPr [m³/h] |
Δpt [Pa] | LWA [dB(A)] | 2- und 4-Leiter-System | 4-Leiter-System |
Qges [W] | QWK [W] | ΔtW [K] | Δpw [kPa] | Qges = QW [W] | ΔtW [K] | Δpw [kPa] |
1000 | HE | 8 | 29 | 56 | <15 | 406 | 309 | 2,4 | 2,1 | 456 | 7,8 | 0,1 |
1000 | HE | 14 | 50 | 167 | 27 | 635 | 468 | 3,7 | 2,1 | 600 | 10,3 | 0,1 |
1000 | S1 | 10 | 37 | 37 | <15 | 427 | 303 | 2,4 | 2,1 | 456 | 7,9 | 0,1 |
1000 | S1 | 21 | 76 | 157 | 26 | 770 | 515 | 4 | 2,1 | 635 | 10,9 | 0,1 |
1000 | S2 | 12 | 43 | 23 | <15 | 415 | 272 | 2,1 | 2,1 | 435 | 7,5 | 0,1 |
1000 | S2 | 30 | 108 | 146 | 29 | 907 | 546 | 4,3 | 2,1 | 654 | 11,2 | 0,1 |
1000 | HP | 17 | 61 | 22 | <15 | 485 | 280 | 2,2 | 2,1 | 453 | 7,8 | 0,1 |
1000 | HP | 43 | 155 | 144 | 37 | 1083 | 564 | 4,4 | 2,1 | 674 | 11,6 | 0,1 |
1000 | H2 | 14 | 50 | 21 | <15 | 433 | 266 | 2,1 | 2,1 | 444 | 7,6 | 0,1 |
1000 | H2 | 37 | 133 | 148 | 33 | 1012 | 567 | 4,4 | 2,1 | 671 | 11,5 | 0,1 |
1125 | HE | 9 | 33 | 67 | <15 | 406 | 346 | 2,7 | 2,4 | 508 | 8,7 | 0,1 |
1125 | HE | 15 | 53 | 172 | 26 | 674 | 497 | 3,9 | 2,4 | 643 | 11,1 | 0,1 |
1125 | S1 | 12 | 43 | 44 | <15 | 492 | 348 | 2,7 | 2,4 | 514 | 8,8 | 0,1 |
1125 | S1 | 23 | 83 | 162 | 27 | 835 | 557 | 4,4 | 2,4 | 690 | 11,9 | 0,1 |
1125 | S2 | 13 | 47 | 23 | <15 | 448 | 291 | 2,3 | 2,4 | 473 | 8,1 | 0,1 |
1125 | S2 | 33 | 118 | 146 | 29 | 984 | 590 | 4,6 | 2,4 | 711 | 12,2 | 0,1 |
1125 | HP | 19 | 68 | 22 | <15 | 535 | 308 | 2,4 | 2,4 | 498 | 8,6 | 0,1 |
1125 | HP | 48 | 174 | 145 | 39 | 1199 | 617 | 4,8 | 2,4 | 738 | 12,7 | 0,1 |
1125 | H2 | 16 | 58 | 22 | <15 | 501 | 307 | 2,4 | 2,4 | 500 | 8,6 | 0,1 |
1125 | H2 | 41 | 148 | 144 | 37 | 1113 | 617 | 4,8 | 2,4 | 733 | 12,6 | 0,1 |
1250 | HE | 11 | 39 | 69 | <15 | 532 | 401 | 3,1 | 2,7 | 574 | 9,9 | 0,1 |
1250 | HE | 17 | 62 | 173 | 29 | 764 | 557 | 4,4 | 2,7 | 714 | 12,3 | 0,1 |
1250 | S1 | 13 | 47 | 38 | <15 | 532 | 374 | 2,9 | 2,7 | 556 | 9,6 | 0,1 |
1250 | S1 | 26 | 94 | 154 | 28 | 925 | 610 | 4,8 | 2,7 | 754 | 13 | 0,1 |
1250 | S2 | 15 | 54 | 24 | <15 | 513 | 333 | 2,6 | 2,7 | 528 | 9,1 | 0,1 |
1250 | S2 | 37 | 132 | 146 | 30 | 1082 | 641 | 5 | 2,7 | 773 | 13,3 | 0,1 |
1250 | HP | 21 | 75 | 22 | <15 | 585 | 334 | 2,6 | 2,7 | 542 | 9,3 | 0,1 |
1250 | HP | 54 | 194 | 145 | 41 | 1318 | 669 | 5,2 | 2,7 | 801 | 13,8 | 0,1 |
1250 | H2 | 18 | 65 | 23 | <15 | 558 | 340 | 2,7 | 2,7 | 549 | 9,4 | 0,1 |
1250 | H2 | 45 | 162 | 144 | 35 | 1206 | 664 | 5,2 | 2,7 | 791 | 13,6 | 0,1 |
- 1 Düsentyp
- 2 Strömungsgeräusch
Bezugsgrößen
Parameter | Kühlen | Heizen |
tR | 26 °C | 22 °C |
tPr | 16 °C | 22 °C |
tWV | 16 °C | 50 °C |
qvW | 110 l/h | 50 l/h |
Schnellauslegung Wärmeübertragerbreite 512 mm und Primärluftstutzendurchmesser 158 mm
LN |
1 | Primärluft | 2 | Kühlen | Heizen |
qvPr [l/s] |
qvPr [m³/h] |
Δpt [Pa] | LWA [dB(A)] | 2- und 4-Leiter-System | 4-Leiter-System |
Qges [W] | QWK [W] | ΔtW [K] | Δpw [kPa] | Qges = QW [W] | ΔtW [K] | Δpw [kPa] |
1000 | HE | 9 | 32 | 75 | <15 | 549 | 442 | 3,5 | 3,5 | 569 | 9,8 | 0,1 |
1000 | HE | 14 | 50 | 183 | 26 | 761 | 593 | 4,6 | 3,5 | 704 | 12,1 | 0,1 |
1000 | S1 | 12 | 43 | 51 | <15 | 591 | 447 | 3,5 | 3,5 | 584 | 10,1 | 0,1 |
1000 | S1 | 21 | 76 | 160 | 27 | 920 | 665 | 5,2 | 3,5 | 774 | 13,3 | 0,1 |
1000 | S2 | 13 | 47 | 28 | <15 | 527 | 370 | 2,9 | 3,5 | 499 | 8,6 | 0,1 |
1000 | S2 | 30 | 108 | 148 | 28 | 1075 | 714 | 5,6 | 3,5 | 804 | 13,8 | 0,1 |
1000 | HP | 18 | 65 | 24 | <15 | 593 | 375 | 2,9 | 3,5 | 547 | 9,4 | 0,1 |
1000 | HP | 45 | 162 | 148 | 35 | 1293 | 751 | 5,9 | 3,5 | 868 | 14,9 | 0,1 |
1000 | H2 | 15 | 54 | 24 | <15 | 531 | 350 | 2,7 | 3,5 | 511 | 8,8 | 0,1 |
1000 | H2 | 38 | 137 | 152 | 32 | 1207 | 748 | 5,9 | 3,5 | 838 | 14,4 | 0,1 |
1125 | HE | 10 | 36 | 78 | <15 | 607 | 486 | 3,8 | 3,9 | 627 | 10,8 | 0,2 |
1125 | HE | 15 | 54 | 177 | 26 | 816 | 635 | 5 | 3,9 | 759 | 13,1 | 0,2 |
1125 | S1 | 13 | 47 | 50 | <15 | 636 | 478 | 3,7 | 3,9 | 632 | 10,9 | 0,2 |
1125 | S1 | 24 | 86 | 167 | 27 | 1015 | 727 | 5,7 | 3,9 | 848 | 14,6 | 0,2 |
1125 | S2 | 14 | 50 | 25 | <15 | 546 | 378 | 3 | 3,9 | 526 | 9 | 0,2 |
1125 | S2 | 34 | 122 | 150 | 29 | 1186 | 777 | 6,1 | 3,9 | 879 | 15,1 | 0,2 |
1125 | HP | 20 | 72 | 24 | <15 | 647 | 406 | 3,2 | 3,9 | 596 | 10,3 | 0,2 |
1125 | HP | 50 | 180 | 148 | 36 | 1413 | 811 | 6,3 | 3,9 | 941 | 16,2 | 0,2 |
1125 | H2 | 17 | 61 | 24 | <15 | 594 | 389 | 3 | 3,9 | 566 | 9,7 | 0,2 |
1125 | H2 | 42 | 151 | 149 | 32 | 1310 | 805 | 6,3 | 3,9 | 906 | 15,6 | 0,2 |
1250 | HE | 11 | 40 | 74 | <15 | 663 | 529 | 4,1 | 4,3 | 682 | 11,7 | 0,2 |
1250 | HE | 17 | 62 | 177 | 26 | 906 | 698 | 5,5 | 4,3 | 833 | 14,3 | 0,2 |
1250 | S1 | 15 | 54 | 51 | <15 | 718 | 537 | 4,2 | 4,3 | 701 | 12,1 | 0,2 |
1250 | S1 | 27 | 97 | 164 | 28 | 1113 | 789 | 6,2 | 4,3 | 921 | 15,8 | 0,2 |
1250 | S2 | 16 | 58 | 28 | <15 | 633 | 439 | 3,4 | 4,3 | 595 | 10,8 | 0,2 |
1250 | S2 | 37 | 135 | 143 | 30 | 1273 | 828 | 6,5 | 4,3 | 941 | 16,2 | 0,2 |
1250 | HP | 22 | 80 | 22 | <15 | 711 | 444 | 3,5 | 4,3 | 649 | 11,2 | 0,2 |
1250 | HP | 57 | 205 | 147 | 38 | 1565 | 879 | 6,9 | 4,3 | 1021 | 17,6 | 0,2 |
1250 | H2 | 19 | 68 | 24 | <15 | 655 | 427 | 3,3 | 4,3 | 618 | 10,6 | 0,2 |
1250 | H2 | 47 | 170 | 147 | 34 | 1438 | 869 | 6,8 | 4,3 | 981 | 16,9 | 0,2 |
- 1 Düsentyp
- 2 Strömungsgeräusch
Bezugsgrößen
Parameter | Kühlen | Heizen |
tR | 26 °C | 22 °C |
tPr | 16 °C | 22 °C |
tWV | 16 °C | 50 °C |
qvW | 110 l/h | 50 l/h |
DID-E2 | – | 4 | – | S2 | – | R | – | A2 | / | 1000 x 512 x 123 | / | VC | / | Z | / | ERS | / | G1 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 | | 10 |
1 Serie
DID-E2 Deckeninduktionsurchlass
2 Wärmeübertrager
2 2-Leiter
4 4-Leiter
3 Düsenvariante
HE klein
S1 mittel
S2 groß
HP übergroß
H2 Düsenmix (S2-Düse und HP-Düse)
4 Position Wasseranschlüsse
R rechts
L links
5 Wasseranschlüsse
Keine Eintragung: glatte Rohrenden, Ø 12 mm
A1 mit Außengewinde G½", flachdichtend
A2 mit Überwurf G½", flachdichtend
6 Nenngröße [mm]
Nennlänge × Wärmeübertragertiefe × Primärluftstutzen
1000 × 320 × 123 (passend für Baurichtmaß 1000 mm)
1000 × 512 × 158 (passend für Baurichtmaß 1000 mm)
1125 × 320 × 123 (passend für Baurichtmaß 1125 mm)
1125 × 512 × 158 (passend für Baurichtmaß 1125 mm)
1250 × 320 × 123 (passend für Baurichtmaß 1250 mm)
1250 × 512 × 158 (passend für Baurichtmaß 1250 mm)
7 Volumenstromregelung
Keine Eintragung: ohne Volumenstromregelung
VC mit Volumenstromregeleinheit
8 Zuluftstutzen
Keine Eintragung: ohne Zuluftstutzen
Z mit Schiebestutzen für die Zuluft
9 Einbaurahmen Sekundärluftgitter
Keine Eintragung: ohne Einbaurahmen
ERS mit Einbaurahmen aus dem TROX-Gitterprogramm
10 Oberfläche Gehäuse und Wärmeübertrager
Keine Eintragung: Gehäuse Stahl verzinkt, Wärmeübertrager mit Kupferrohren und Aluminiumlamellen
G1 ähnlich RAL 9005 (tiefschwarz)
Bestellbeispiel: DID-E2-4-S2-R-A1/1000×320×123/VC/Z/ERS/G1
Serie | DID-E2 – Deckeninduktionsdurchlass |
Wärmeübertrager | 4-Leiter |
Düsenvariante | groß |
Position Wasseranschlüsse | rechts |
Wasseranschlüsse | mit Außengewinde G½", flachdichtend |
Nenngröße [mm] | Nennlänge 1000, Wärmeübertragertiefe 320, Primärluftstutzen 123 |
Volumenstromregelung | mit Volumenstromregeleinheit |
Zuluftstutzen | mit Schiebestutzen für die Zuluft |
Einbaurahmen Sekundärluftgitter | mit Einbaurahmen aus dem TROX-Gitterprogramm |
Oberfläche Gehäuse und Wärmeübertrager | ähnlich RAL 9005 (tiefschwarz) |